MF7s Cylinder - W5W1 pW2 - Book of 12 with Short Band Bottom (SBB).
First use of 1st Class RED in book of 12.
Each stamp shows as SBB at the tips of the perforation.
Has Walsall "U" security slits and iridescent "MTIL" and the "M12L" underprint.
My Ref: 2013.1st.RW05
Stamp Detail
Tag | Description |
Issued: | 03.01.2013 | |
Cylinder: | W5W1pW2 |
Deegam No: | SAP170 (12 x DGN1.54.2) |
SG Spec: | UJW50-12 |
RM Ref: | UBxxx |
Condition: | Mint Never Hinged (MNH) |
Perf: | 14¾ x 14 |
Phosphor: | Two A2B Phosphor Bands (2B) |
Printer: | Walsall (W) |
Process: | Gravure |
Paper: | OFNP/SA |
Colour: | Royal Mail Red (RMR) |
Notes: | The booklet contains 12 x SGU3025sbb-12 Vermillion with security cuts, M12L and iridescent overprint and kiss die-cut perforations.
|
 12 x 1st.jpg)
UJW50-12: Image shows example of Single from the book.
Library Image.
Last Updated: 19/04/2025.
This product was added to our catalog on Monday 21 April, 2025.