U46 Single. Two Band from Multi-Value Coil (G3). OCP/PVA
Stamp Detail
| Tag | Description |
| Issued: | 01.03.1977 | |
| Deegam: | DG5.3.7 |
| SG Spec: | U46 |
| Condition: | Mint Never Hinged (MNH) |
| Perf: | 15 x 14 |
| Format: | Horizontal Coil (G3) |
| Printer: | Harrison (H) |
| Process: | Photogravure. Value Tablet Type 1 |
| Phosphor: | Two Phosphor Bands (2B) Bright |
| Paper: | OCP(H) |
| Gum: | PVA |
| Colour: | Turquoise-Blue
|
| Notes: | |
Example Source Coil GP3:
Library Image.
Last Updated: 18/10/2026.
This product was added to our catalog on Sunday 18 October, 2026.