UJQ1m Mis-perforated se-tenant (joined) Pair from Business Sheet (BS4).
The actual sale item is the full pair in the main image.
Stamp Detail
| Tag | Description |
| Issued: | 04.09.2000 |  UJPQ1: Standard Single. |
| Deegam: | DG N1.37.1m (from SAP9) |
| Spec Cat: | UJQ1m |
| Condition: | Mint Never Hinged (MNH) |
| Perf: | 14¾ x 14 (E) kiss die cut |
| Format: | 1st-class flame |
| Printer: | Questa (Q) |
| Process: | Gravure |
| DoP: | Sideways Right (SR) |
| Phosphor: | 4.5mm Two Band (2B) A2B |
| Paper: | OFNP/PSA |
| Colour: | Flame |
| Notes: | The misperf is very central - so much so that it looks like an Imperforate Pair at first glance, but look at it at an angle, and you can easily see the mis-perforation. |
UJQ1m: How a single mis-perforation looks in hi-res.
This product was added to our catalog on Thursday 17 October, 2024.