UJQ1 Single from Questa Business Sheet (BS4) (including backing paper)
My Ref: 2000.1st.FQxx
Stamp Detail
| Tag | Description |
| Issued: | 04.09.2000 |  |
| Deegam: | N1.37.1 (from SAP9) |
| Spec Cat: | UJQ1 |
| Condition: | Mint Never Hinged (MNH) |
| Perf: | 14¾ x 14 (E) kiss die cut |
| Format: | 1st-class flame |
| Printer: | Questa (Q) |
| Process: | Gravure |
| DoP: | Sideways Right (SR) |
| Phosphor: | 4.5mm Two Band (2B) A2B |
| Paper: | OFNP/PSA |
| Colour: | Flame |
| Notes: | If you want more than one, purchase the number desired and let me know if you want them in a strip or a block. There are many variations, but for example, the maximum vertical strip would be three (3) and the maximum horizontal strip would be seven (7). |
SAP9: Example of a block of 4 from the standard Questa Business Sheet pane.
Library Image.
Last Updated: 17/10/2024.
This product was added to our catalog on Thursday 17 October, 2024.