BS3 [SB8(2)] Walsall Printers Imprint from the bottom panel containing 6 x 2nd Class stamps.
The third in a new series of Business Sheets.
Harder to find than the top panel as most were broken up.
My Ref: 2000.2nd.BWxx
Stamp Detail
| Tag | Description |
| Issued: | 04.09.2000 | |
| Deegam: | SAP10 (N2.23.1) |
| Spec Cat: | UJW4 |
| Condition: | Mint Never Hinged (MNH) |
| Perf: | 14¾ x 14 (E) kiss die cut |
| Format: | 6 x 2nd-class blue |
| Printer: | Walsall (W) |
| Process: | Gravure |
| DoP: | Inverted (I) |
| Phosphor: | 4.5mm Centre Band (CB) A2B |
| Paper: | OFNP/PSA |
| Colour: | Light Blue |
| Notes: | These stamps have the matrix intact |
SAP10: Single from the Business Sheet.
Library Image.
Last Updated: 17/10/2024.
This product was added to our catalog on Thursday 17 October, 2024.