BS1 [SB8(1)] 2nd Class front panel containing 4 x NVI Centre Band stamps
The first in a new series of Business Sheets.
My Ref: 1998.2nd.BWxx
Stamp Detail
| Tag | Description |
| Issued: | 25.06.1998 |  |
| Deegam: | SAP7 (N2.23.1) |
| Spec Cat: | UJW2 |
| Condition: | Mint Never Hinged (MNH) |
| Perf: | 14¾ x 14 (E) kiss die cut |
| Format: | 4 x 2nd-class blue |
| Printer: | Walsall (W) |
| Process: | Gravure |
| DoP: | Inverted (I) |
| Phosphor: | 4.5mm Centre Band (CB) |
| Paper: | OFNP/PSA |
| Colour: | Light Blue |
| Note : | The complete sheet was issued with a panel of 4 stamps in 4 x 1 format (matrix intact)
with 96 stamps in panels of 24 (100 stamps in total). |
Library Image.
Last Updated: 17/10/2024.
This product was added to our catalog on Thursday 17 October, 2024.