U49 Two Band Single from sheet. OCP/PVA
OCP/PVA. From Sheets Cyl 2.
Stamp Detail
| Tag | Description |
| Issued: | 15.02.1971 | |
| Deegam: | DG5.2.1 |
| SG Spec: | U46 |
| Condition: | Mint Never Hinged (MNH) |
| Perf: | 15 x 14 |
| Format: | Sheets |
| Printer: | Harrison (H) |
| Process: | Photogravure, Value Tablet Type 1. |
| Paper: | FCP(H) |
| Gum: | GA |
| Phosphor: | Two Band (2B) 7.5mm |
| Colour: | Turquoise-Blue
|
| Notes: | 150 screen |
U46: Source Sheet.
Library Image.
Last Updated: 18/10/2026.
This product was added to our catalog on Sunday 18 October, 2026.